
Battery Whey Gold Isolate 1600g
Nutritional supplement powder with whey protein isolate and hydrolyzate, as well as sweeteners, designed for athletes. The premium protein, which comes from whey protein isolates, fortified with even more easily absorbed hydrolyzate. It is the fastest source of protein to be absorbed and digestible today.
* Recommended dose may vary depending on your taste. See package for precise information!
BATTERY WHEY GOLD ISOLATE Nutrition Information
ingredients | Consumption: 25 g | % RM * | 100 g |
---|---|---|---|
energy | 365 kJ / 87 kcal | 4% | 1462 kJ / 348 kcal |
fat | <0.5 g | 0% | <0.5 g |
saturated with it | <0.5 g | 0% | <0.5 g |
carbohydrates | 0.6 g | 0.2% | 2.4 g |
of which sugars | 0 g | 0% | 0 g |
Protein | 21 g | 42% | 84 g |
salt | 0.12 g | 2% | 0.48 g |
Glutamine | 250 mg | 1000 mg | |
AMINO ACID PROFILE (% PROTEIN) | |||
Alanine | 5 | ||
Arginine | 2.1 | ||
Aspartic acid | 11th | ||
Cysteine | 2.2 | ||
Glutamine | 18.1 | ||
Glycine | 1.4 | ||
Histidine ** | 1.7 | ||
Isoleucine ** | 6.4 | ||
Leucine ** | 10.6 | ||
Lysine ** | 9.6 | ||
Methionine ** | 2.2 | ||
Phenylalanine ** | 3 | ||
Proline | 5.5 | ||
Serine | 4.6 | ||
Threonine ** | 6.7 | ||
Tryptophan ** | 1.4 | ||
Tyrosine | 2.6 | ||
Valine ** | 5.9 | ||
** Essential amino acids. | |||
* RM - reference intake of an average adult (8400 kJ / 2000 kcal). |

There is hardly a brand that strives for new innovations like Battery Nutrition. The goal of being able to offer top-class products at affordable prices is Battery Nutrition's top priority. The demand for quality and performance enhancement makes Battery Nutrition a unique brand. Thanks to the special packaging, athletes can experience a wide range of high-quality products - which last a long time - and are available at an affordable price. Battery Nutrition does not hide behind empty promises. The products are guaranteed to contain what Battery promises. Here, all athletes get exactly what they need to achieve their goals.